LibreOffice 25.2 Súgó
Applies a cell style on the cell or cell range controlled by the condition set in the drop down list. The formatting is applied to each cell individually and the condition may depend on other cells values of the selected range.
| Feltétel | Leírás | 
|---|---|
| egyenlő | The cell value equals the user defined value in text box in the right. Use text inside quotes if you compare text values. | 
| nem egyenlő | The cell value is not equal (different) to the user defined value in the text box in the right. Use text inside quotes if you compare text values. | 
| kezdete ez | The cell contents begins with the text or number defined in the text box on the right. | 
| vége ez | The cell contents ends with the text or number defined in the right text box. | 
| tartalmazza | The cell contents contains the text or number defined in the right text box. | 
| nem tartalmazza | The cell content does not contain the text or number defined in the text box on the right. | 
| Feltétel | Leírás | 
|---|---|
| kisebb mint | The cell value is strictly less than the user defined value in the text box in the right. | 
| nagyobb, mint | The cell value is strictly greater than the user defined value in the text box in the right. | 
| kisebb vagy egyenlő mint | The cell value is less than or equal to the user defined value in the text box in the right. | 
| nagyobb vagy egyenlő mint | The cell value is greater than or equal to the user defined value in the text box in the right. | 
| ezek közt | The cell value is between the two values defined in the text boxes on the right - lower and upper values - including the boundary values themselves. | 
| nincs közötte | The cell value is not between the two values defined in the text boxes on the right - lower and upper values - including the boundary values themselves. | 
| kettőzött | The cell and at least one other cell in the range have equal contents. | 
| nem kettőzött | The cell contents is unique in the range. | 
| is in top N elements | The cell value is between the maximum value in the range and the Nth greater element of the same. Enter the value of N in the text box on the right. | 
| is in bottom N elements | The cell value is between the minimum value in the range and the Nth lower element of the same. Enter the value of N in the text box on the right. | 
| felső N százalékban van | The cell range index value is in the top N percent of the number of cells in the range. For example, in a 20 cells range and N equals 20, the style is applied to the 4 last cells of the range. Enter the value of N in the text box on the right. | 
| alsó N százalékban van | The cell range index value is in the bottom N percent of the number of cells in the range. For example, in a 20 cells range and N equals 20, the style is applied to the 4 first cells of the range. Enter the value of N in the text box on the right. | 
| átlag fölötti | The cell value is strictly greater than the average of the cell range values. | 
| átlag alatti | The cell value is strictly less than the average of the cell range values. See note below. | 
| átlag fölötti vagy azzal egyenlő | The cell value is greater or equal than the average of the cell range values. See note below. | 
| átlag alatti vagy azzal egyenlő | The cell value is less or equal than the average of the cell range values. See note below. | 
| Feltétel | Leírás | 
|---|---|
| hiba | The cell is in the error condition defined in the text box on the right. See List of Calc errors. | 
| nem hiba | The cell is not in the error condition defined in the text box on the right. See List of Calc errors | 
A cell that references another cell with an error condition is not in error itself.