LibreOffice 25.2 Súgó
Converts a value from one unit of measurement to the corresponding value in another unit of measurement. Enter the units of measurement directly as text in quotation marks or as a reference. The units of measurement specified through the arguments must match the supported unit symbols, which are case-sensitive. For example, the symbol for the unit "newton" is the uppercase "N".
The measurement units recognized by CONVERT fall into 13 groups, which are listed below. CONVERT will perform conversions between any two units within one group but reject any request to convert between units in different groups.
You can also add binary and decimal prefixes to units of measurement that support them. The list of all prefixes and their corresponding multipliers are shown below.
This function may not be compatible with other spreadsheet software.
CONVERT(Number; FromUnit; ToUnit)
A szám a konvertálandó szám.
Az ebből az a mértékegység, amelyből az átalakítás során konvertál.
Az ebbe az a mértékegység, amelybe az átalakítás során konvertál. A két mértékegységnek azonos típusba kell tartoznia.
If FromUnit and ToUnit are not valid units from the same group, then CONVERT reports an invalid argument error (Err:502).
=CONVERT(-10; "C"; "F")
Here the function converts -10 degrees Celsius to degrees Fahrenheit, returning the value 14. There is not a simple multiplicative relationship between temperature units, as different reference points are used. Hence, as in this case, an input negative number may be converted to a positive value.
=CONVERT(3.5; "mi"; "yd")
Here the function converts 3.5 international miles to yards, returning the value 6160. Both units are in the Length and distance group.
=CONVERT(256; "Gibit"; "Mibyte")
Here the function converts 256 gigibits to mebibytes, returning the value 32768. Both units (bit and byte) are in the Information group and support binary prefixes.
=CONVERT(1; "dyn"; "e")
Here the function returns an invalid argument error (Err:502) because the two units (dyne and erg) are in different groups (Force and Energy respectively).
Below are the unit measurement groups supported by the CONVERT function. Be aware that conversions can only happen between units that belong to the same group.
The column Prefix indicates whether or not a given unit of measurement supports prefixes.
Some measurement units have more than one accepted symbol. The accepted unit symbols are separated by semicolons in the Unit symbol column.
| Egységszimbólum | Leírás | Előtag | 
|---|---|---|
| "ang2" ; "ang^2" | Négyzetangström | |
| "ar" | Ár | |
| "ft2" ; "ft^2" | Négyzetláb | |
| "ha" | Hektár | |
| "in2" ; "in^2" | Négyzethüvelyk | |
| "ly2" ; "ly^2" | Négyzetfényév | |
| "m2" ; "m^2" | Négyzetméter | |
| "mi2" ; "mi^2" | Nemzetközi négyzetmérföld | |
| "Morgen" | Német hold | |
| "Nmi2" ; "Nmi^2" | Tengeri négyzetmérföld | |
| "Pica2" ; "Pica^2" ; "picapt2" ; "picapt^2" | Négyzetpicapont | |
| "pica2" ; "pica^2" | Négyzetpica | |
| "uk_acre" ; "acre" | Nemzetközi hold | |
| "us_acre" | US survey acre | |
| "yd2" ; "yd^2" | Négyzetyard | 
| Egységszimbólum | Leírás | Előtag | 
|---|---|---|
| "BTU" ; "btu" | British thermal unit | |
| "c" | Termokémiai kalória | |
| "cal" | International Steam Table calorie | |
| "e" | erg | |
| "eV" ; "ev" | Elektronvolt | |
| "flb" | Foot-pound | |
| "HPh" ; "hh" | Lóerő-óra | |
| "J" | Joule | |
| "Wh" ; "wh" | Wattóra | 
| Egységszimbólum | Leírás | Előtag | 
|---|---|---|
| "ga" | Gauss | |
| "T" | Tesla | 
| Egységszimbólum | Leírás | Előtag | 
|---|---|---|
| "dyn" ; "dy" | Din | |
| "N" | Newton | |
| "lbf" | Fonterő | |
| "pond" | Pond | 
| Egységszimbólum | Leírás | Előtag | 
|---|---|---|
| "bit" | Bit | |
| "byte" | Bájt | 
| Egységszimbólum | Leírás | Előtag | 
|---|---|---|
| "ang" | Ångström | |
| "ell" | Rőf | |
| "ft" | Láb | |
| "in" | Hüvelyk | |
| "ly" ; "lightyear" | Fényév | |
| "m" | Méter | |
| "mi" | Mérföld | |
| "Nmi" | Tengeri mérföld | |
| "parsec" ; "pc" | Parszek | |
| "Pica" ; "picapt" | Picapont | |
| "pica" | Pica | |
| "survey_mi" | US survey mile | |
| "yd" | Yard | 
| Egységszimbólum | Leírás | Előtag | 
|---|---|---|
| "cwt" ; "shweight" | Amerikai mázsa | |
| "g" | Gramm | |
| "grain" | Grain | |
| "lbm" | Font | |
| "ozm" | Uncia | |
| "pweight" | Pennyweight | |
| "sg" | Slug | |
| "stone" | Stone | |
| "ton" | Amerikai tonna | |
| "u" | Atomi tömegegység | |
| "uk_cwt" ; "lcwt" ; "hweight" | Angol mázsa | |
| "uk_ton" ; "LTON" ; "brton" | Angol tonna | 
| Egységszimbólum | Leírás | Előtag | 
|---|---|---|
| "HP" ; "h" | Gépi lóerő | |
| "PS" | Metrikus lóerő | |
| "W" ; "w" | Watt | 
| Egységszimbólum | Leírás | Előtag | 
|---|---|---|
| "atm" ; ("at")(1) | Standard légköri nyomás | |
| "mmHg" | Higanymilliméter | |
| "Pa" | Pascal | |
| "psi" | Font/négyzethüvelyk | |
| "Torr" | Torr | 
1 - The "at" unit is deprecated. Use "atm" instead.
| Egységszimbólum | Leírás | Előtag | 
|---|---|---|
| "admkn" | Angol csomó | |
| "kn" | Nemzetközi csomó | |
| "m/h" ; "m/hr" | Méter/óra | |
| "m/s" ; "m/sec" | Méter/másodperc | |
| "mph" | Mérföld/óra | 
| Egységszimbólum | Leírás | Előtag | 
|---|---|---|
| "C" ; "cel" | Celsius fok | |
| "F" ; "fah" | Fahrenheit fok | |
| "K" ; "kel" | Kelvin | |
| "Rank" | Rankine fok | |
| "Reau" | Réaumur fok | 
| Egységszimbólum | Leírás | Előtag | 
|---|---|---|
| "day" ; "d" | Nap | |
| "hr" | Óra | |
| "mn" ; "min" | Perc | |
| "sec" ; "s" | Másodperc | |
| "yr" | Év | 
| Egységszimbólum | Leírás | Előtag | 
|---|---|---|
| "ang3" ; "ang^3" | Köbangström | |
| "barrel" | Olajhordó | |
| "bushel" | Amerikai bushel | |
| "cup" | Amerikai bögre | |
| "ft3" ; "ft^3" | Köbláb | |
| "gal" | Amerikai gallon | |
| "Glass"(2) | Ausztrál pohár (200 milliliter) | |
| "GRT" ; "regton" | Gross register tonnage | |
| "Humpen"(2) | Humpen (500 milliliter) | |
| "in3" ; "in^3" | Köbhüvelyk | |
| "l" ; "L" ; "lt" | Liter | |
| "ly3" ; "ly^3" | Köbfényév | |
| "m3" ; "m^3" | Köbméter | |
| "mi3" ; "mi^3" | Nemzetközi köbmérföld | |
| "Middy"(2) | Ausztrál pohár (285 milliliter) | |
| "MTON" | Mérési tonna | |
| "Nmi3" ; "Nmi^3" | Tengeri köbmérföld | |
| "oz" | Amerikai folyadékuncia | |
| "Pica3" ; "Pica^3" ; "picapt3" ; "picapt^3" | Cubic pica point | |
| "pica3" ; "pica^3" | Köbpica | |
| "pt" ; "us_pt" | Amerikai pint | |
| "qt" | Amerikai quart | |
| "Schooner"(2) | Ausztrál korsó (425 milliliter) | |
| "Sixpack"(2) | Hatos csomag (2 liter) | |
| "tbs" | Amerikai evőkanál | |
| "tsp" | Amerikai teáskanál | |
| "tspm" | Metrikus teáskanál | |
| "uk_gal" | Birodalmi gallon | |
| "uk_pt" | Birodalmi pint | |
| "uk_qt" | Birodalmi quart | |
| "yd3" ; "yd^3" | Köbyard | 
2 - These units are not part of the Open Document Format for Office Applications (OpenDocument) Version 1.3. Part 4: Recalculated Formula (OpenFormula) Format standard for the CONVERT function. They are preserved for backward compatibility.
| Előtag | Szorzó | 
|---|---|
| Y (yotta) | 1024 | 
| Z (zetta) | 1021 | 
| E (exa) | 1018 | 
| P (peta) | 1015 | 
| T (tera) | 1012 | 
| G (giga) | 109 | 
| M (mega) | 106 | 
| k (kilo) | 103 | 
| h (hecto) | 102 | 
| e (deca) | 101 | 
| d (deci) | 10-1 | 
| c (centi) | 10-2 | 
| m (milli) | 10-3 | 
| u (micro) | 10-6 | 
| n (nano) | 10-9 | 
| p (pico) | 10-12 | 
| f (femto) | 10-15 | 
| a (atto) | 10-18 | 
| z (zepto) | 10-21 | 
| y (yocto) | 10-24 | 
| Előtag | Szorzó | 
|---|---|
| Yi (yobi) | 280 | 
| Zi (zebi) | 270 | 
| Ei (exbi) | 260 | 
| Pi (pebi) | 250 | 
| Ti (tebi) | 240 | 
| Gi (gibi) | 230 | 
| Mi (mebi) | 220 | 
| ki (kibi) | 210 | 
ORG.OPENOFFICE.CONVERT