Index of /releases/amd64/binpackages/23.0/x86-64/sci-visualization/gnuplot
Name Last modified Size Description
Parent Directory -
gnuplot-5.4.10-1.gpk..> 2024-03-18 14:13 1.1M
gnuplot-5.4.10-2.gpk..> 2024-03-25 10:40 1.1M
gnuplot-5.4.10-3.gpk..> 2024-04-04 19:49 1.1M
gnuplot-5.4.10-4.gpk..> 2024-05-04 23:04 1.1M
gnuplot-5.4.10-5.gpk..> 2024-06-02 20:26 1.1M
gnuplot-5.4.10-6.gpk..> 2024-07-12 16:24 1.1M
gnuplot-5.4.10-7.gpk..> 2024-11-01 21:22 910K
gnuplot-6.0.1-r1-1.g..> 2024-11-11 21:23 1.2M
Apache Server at gentoo.uls.co.za Port 443